Product Details:
| Minimum Order Quantity | 10 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Brand | Dwyer |
| Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Pressure Range | -0.677 bar to 1.72 bar |
| Material | Brass |
| Power | 24 VDC |
| Color | Black |
| Diameter | 63mm or 100 mm |
| Series | 3000 MR |
| Services | Air And Non-Combustible, Compatible Gases |
| Switch Type | SPDT/SSR |
| Process Connection | 1/8inch female NPT |
| Wetted Materials | Consult Factory |
We are engaged in offering 3000 MR Differential Pressure Gauge to our clients. Our range of products is appreciated by our clients.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Dial Size | 4 inch / 100 mm |
| Pressure Type | Gauge Pressure |
| Brand | Dwyer |
| Use | HVAC Systems |
| Display Type | Analog |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Material of casing | Steel |
| Model Name/Number | 2000 |
| Pointer Material | Aluminium Black |
| Color | Black |
| Scale Range | MMWC,PA, Inch, WC, PSI, KPA |
| Temperature Limits | 6.67 to 60 Degree C |
| Accuracy (Percent) | +/- 2% Of F.S. |
| Model Number | 2000 Series |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Pressure Type | Differential Pressure |
| Brand | Dwyer |
| Accuracy | +/- 0.5% FS (+/- 1.5 for certain ranges) |
| Use | HVAC Systems |
| Display Type | Analog |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Pressure Range | 0.25"wc to 100"wc |
| Model Name/Number | DM-2000 |
| Services | Air and Non-combustible,Compatible gases |
| Housing | Die Cast Aluminium Case And Bezel |
| Switch Type | (2) SPDT |
| Pressure Limit | 2 psi (Less then or equal to 2.5 in w.c.);5 psi (5 to 50 in w.c.), 9 psi(100 in w.c.) |
| Temperature Limit | 32 to 140 Degree Fahrenheit (0 to 60 Degree Celsius) |
We are engaged in offering DM-2000 Differential Pressure Gauge to our clients. Our range of products is appreciated by our clients.
Product Details:
| Pressure Type | Differential Pressure |
| Accuracy | +/- 3% FS (+/- 4% FS for for certain ranges) |
| Use | HVAC Systems |
| Display Type | Analog |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Pressure Range | 0 to 0.5 WC |
| Country of Origin | Made in India |
| Pressure Limits | -20" Hg to 500 psig (-0.677 bar to 34.5 bar) |
| Switch Type | DPDT |
| Temperature Limit | 20 to 120 Degree Fahrenheit (-6.67 to 48.9 Degree Celsius) |
| Watted Materials | Consult Factory |
| Services | Compatible Gases and Liquids |
| Brand Name | Dwyer |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer |
| Accuracy | Plus Minus 2 to 4% FS , Plus Minus 1 to 2% FS with HA option |
| Use | HVAC Systems |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Lens | Clear Acrylic |
| Services | Air And Non-Combustible, Compatible Gases |
| Watted Material | Consult Factory |
| Housing | Die Cast Aluminium Case And Bezel |
| Temperature Limit | 20 to 140 Degree Fahrenheit (-6.67 to 60 Degree Celsius) |
| Pressure limits | -20" Hg to 15 psig, MP option - 35 psig, HP option - 80 psig |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Pressure Range | 0 to 150 in w.c. (0 to 30 kPa) |
| Brand | Dwyer |
| Use | HVAC Systems |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Services | Air And Non-Combustible, Compatible Gases |
| Watted Materials | Consult Factory |
| Switch Type | (2) DPDT |
| Pressure limits | 20" Hg to 15 psig, MP Option - 35 psig, HP option - 80 psig |
| Temperature Limit | 20 to 120 Degree Fahrenheit (-6.67 to 48.9 Degree Celsius) |
We are engaged in offering Differential Pressure Gauge Cum Switch to our clients. Our range of products is appreciated by our clients.