

Product Details:
| Minimum Order Quantity | 10 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Brand | Dwyer |
| Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Pressure Range | -0.677 bar to 1.72 bar |
| Material | Brass |
| Power | 24 VDC |
We are engaged in offering 3000 MR Differential Pressure Gauge to our clients. Our range of products is appreciated by our clients.

Product Details:
| Differential Range | 0–60 Pa |
| Dial Size | 100 mm |
| Output Signal | No Output |
| Use | HVAC Systems |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Size | 1/4 inch |
| Accuracy | +/- 3% FS (+/- 4% FS for for certain ranges) |
| Connection Type | NPT |
| Pressure Range | 0 to 0.5 WC |

Product Details:
| Minimum Order Quantity | 100 Piece |
| Pressure Type | Differential Pressure |
| Brand | Dwyer |
| Accuracy | +/- 0.5% FS (+/- 1.5 for certain ranges) |
| Use | HVAC Systems |
| Display Type | Analog |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Pressure Range | 0.25"wc to 100"wc |
| Model Name/Number | DM-2000 |
We are engaged in offering DM-2000 Differential Pressure Gauge to our clients. Our range of products is appreciated by our clients.

Product Details:
| Minimum Order Quantity | 5 Piece |
| Pressure Range | 0 to 150 in w.c. (0 to 30 kPa) |
| Brand | Dwyer |
| Use | HVAC Systems |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Services | Air And Non-Combustible, Compatible Gases |
| Watted Materials | Consult Factory |
We are engaged in offering Differential Pressure Gauge Cum Switch to our clients. Our range of products is appreciated by our clients.