

Product Details:
| Minimum Order Quantity | 10 Piece |
| Differential Range | 0–125 Pa |
| Dial Size | 100 mm |
| Output Signal | 4–20 mA |
| Use | HVAC Systems |
| Process Connection | 1/4 inch NPT |
| Display Type | Analog |
| Mounting Type | Surface |
| Pressure Type | Differential Pressure |
| Connection Size | 1/8 inch |
| Media Type | Air |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Differential Range | 0–60 Pa |
| Dial Size | 100 mm |
| Output Signal | No Output |
| Use | HVAC Systems |
| Process Connection | 1/8 inch NPT |
| Display Type | Analog |
| Mounting Type | Surface |
| Pressure Type | Differential Pressure |
| Connection Size | 1/8 inch |
| Media Type | Air |

Product Details:
| Minimum Order Quantity | 5 Piece |
| Dial Size | 4 inch / 100 mm |
| Pressure Type | Differential Pressure |
| Use | HVAC Systems |
| Display Type | Analog |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Model Name/Number | DPG203 |
| Accuracy Class | 2.5 |
| Pointer Material | Aluminium Black |

Product Details:
| Minimum Order Quantity | 5 Piece |
| Dial Size | 4 inch / 100 mm |
| Pressure Type | Gauge Pressure |
| Brand | Dwyer |
| Use | HVAC Systems |
| Display Type | Analog |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Material of casing | Steel |
| Model Name/Number | 2000 |
| Pointer Material | Aluminium Black |