

Product Details:
| Control Type | Proportional Control |
| Size | 48 x 48 mm |
| Brand | Radix |
| Voltage | 24 VAC/DC |
| Display Type | 4 Digit/7 Segment |
| Accuracy | : +-0.25% of FS |
| Control output Type | SSR, Relay, Analog (mA/mV) |
| Input Type | Current (mA), RTD, Thermocouple, Voltage (mV) |
| Model No. | NEX201 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Piece |
| Control Type | PID/On-Off |
| No of digits | 4+4 |
| Size | 48 x 48 mm |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Brand | Shimaden |
| Voltage | 24 VAC/DC |
| Display Type | 4 Digit/7 Segment |
| Accuracy | 0.3%FS |
| Control output Type | Analog (mA/mV), Relay, SSR |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | On/Off |
| Usage | Transformer |
| No of digits | 4+4 |
| Voltage | 220 V AC |
| Size | 48 x 48 mm |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Display Type | 7 Segment LED |
| Sensor Input | Thermocouple, RTD |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Control Type | PID/On-Off |
| Brand | PPI |
| Model No. | HumiTherm-cS |
| Voltage | 24 VAC/DC |
| Display Type | 4 Digit/7 Segment |
| Accuracy | +- 0.25% |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Frequency | 50 - 60 Hz |

Product Details:
| Minimum Order Quantity | 10 Number |
| Brand | Toky |
| Mounting Type | Wall Mounted |
| Display Type | Digital |
| Size/Dimension | 48 x 96 mm |
| Model Name/Number | SD8DC10W |
| Display Range | 4 Digit |
| Supply | 230VAC |
Product Details:
| Control Type | On/Off |
| Usage | Transformer |
| Size | 96 x 96 mm |
| Brand | SHIMADEN |
| Voltage | 24 VAC/DC |
| Display Type | 4 Digit/7 Segment |
| Accuracy | 0.3%FS |
| Input Type | Current (mA), Voltage (mV) |
| Model No. | SRS3 |

Product Details:
| Minimum Order Quantity | 5 Piece |
| Input Type | RTD |
| Control Type | On/Off |
| No of digits | 4+4 |
| Size | 96×96 mm |
| Display Size | 96*96 mm |
| Supply Voltage | 230 VAC |
| Display Type | Dual Display |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |

Product Details:
| Minimum Order Quantity | 1 Piece |
| No of digits | 4+7 |
| Control Type | PID On/ Off |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Weight | 400 g |

Product Details:
| Control Type | On/Off |
| Size | 96 x 48 mm |
| Brand | SHIMADEN |
| Voltage | 24 VAC/DC |
| Display Type | 4 Digit/7 Segment |
| Accuracy | 0.3%FS |
| Model No. | SRS5 |

Product Details:
| IP Rating | IP66 |
| Size | 96 x 96 mm |
| Mounting Type | Panel |
| Display Type | 4 Digit/7 Segment |
| Accuracy | 0.25% of F.S. |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Model No. | NEX605 |
| Country of Origin | Made in India |

Product Details:
| Display Type | 4 Digit/7 Segment |
| Brand | Radix |
| Model No. | NEX205 |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Voltage | 24 VAC/DC |
| Accuracy | 0.5%FS |

Product Details:
| Input Type | Voltage |
| Input | Voltage, RTD, Current, Thermocouple |
| Case Size | 96 x 96 mm |
| Make | Toky |
| Analog Output | Yes |
| Type Of Analytical Instrument | Indicator |
| Alarm | Yes |
| Mounting Type | Din rail |
| Model | SV8DC10W |
| Power supply | 85-265 V AC/DC |
We are engaged in offering Process Control System to our clients. Our range of products is appreciated by our clients.
Features: