

Product Details:
| Minimum Order Quantity | 10 Piece |
| Display Type | Optional LCD |
| Model Name/Number | RHP E/N |
| Accuracy | Plus Minus 2,3 or 5% FS |
| Service | Room |
| Temperature Output Range | None,passive sensor,4 to 20mA,0 to 5 VDC,0 to 10 VDC. |
| Display | Optional LCD |
| Temperature Limit | Operating-40 to 140 DegreeF (-40 to 60 DegreeC); Storage -40 to 176 Degree F(-40 to 80 Degree C) |
| Electrical Connection | Screw terminal block |
| RH Sensor | Capacitance polymer |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Infrared Sensors |
| Usage/Application | Industrial |
| Series | RHP |
| Service | Duct or outdoor |
| Relative Humidity Range | 0 to 100% RH |
| Response Time | 15 s |

Product Details:
| Display Type | LED |
| Data Logging | No |
| Connectivity | RS485 |
| Mounting Type | Wall Mounted |
| Brand | Radix |
| Temperature Range | -20 - 60 °C |
| Voltage | 230 V |
| Operating Temperature | -20 - 60 °C |

Product Details:
| Display Type | Digital |
| Data Logging | Yes |
| Connectivity | RS485 |
| Mounting Type | Wall Mounted |
| Brand | Radix |
| Temperature Range | 0-100 °C |
| Humidity Accuracy | ±0.1 % RH |
| Voltage | 230 V |
| Operating Temperature | -20 - 50 °C |
| Clock Function | Yes |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Humidity Range | 0–100% RH |
| Material | ABS |
| Display Type | Digital |
| Output Signal | RS485 |
| Data Logging | No |
| Connectivity | RS485 |
| Mounting Type | Wall Mounted |
| Temperature Range | −20–80°C |
| Measured Parameters | RH + Temp |
| Accuracy RH | ±2% RH |