Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dwyer |
Media Type | Gas |
Contact System Type | SPDT |
Electrical Connection | Screw Terminals |
Contact Material | Plastic |
Repeatability | 1% |
Pressure Limits | 40 in w.c.(10 kPa) |
Temperature Limits | -4 to 185 deg F(-20 to 85 deg C) |
Series | EDPS |
Switch Type | SPDT |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Dwyer |
Pressure Range | 0 to 30 psi (0 to 30 kPa ) |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Dial Type | Dry |
Accuracy | Plus Minus 2 to 4% FS , Plus Minus 1 to 2% FS with HA option |
Lens | Clear acrylic |
Services | Air and non-combustible, compatible gases |
Watted Material | Consult factory |
Housing | Die cast aluminium case and bezel |
Temperature Limit | 20 to 140 Degree Fahrenheit (-6.67 to 60 Degree Celsius) |
Pressure limits | -20" Hg to 15 psig, MP option - 35 psig, HP option - 80 psig |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | MSX Series |
Voltage | 24VDC |
Brand | Dwyer |
Accuracy | 0.2 % |
Output Current | 4 to 20 mA |
Media | Gas or Liquid |
Series | MS Magnesence |
Product Details:
Pressure Range | 0 to 0.5 WC |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/4 inch |
Measuring Range(mm) | 0 to 0.5"WC up to 500"WC |
Accuracy | +/- 3% FS (+/- 4% FS for for certain ranges) |
Pressure Limits | -20" Hg to 500 psig (-0.677 bar to 34.5 bar) |
Switch Type | DPDT |
Temperature Limit | 20 to 120 Degree Fahrenheit (-6.67 to 48.9 Degree Celsius) |
Watted Materials | Consult factory |
Services | Compatible gases and liquids |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Dwyer |
Pressure Range | 0.25"wc to 100"wc |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Dial Type | Dry |
Accuracy | +/- 0.5% FS (+/- 1.5 for certain ranges) |
Ranges | 0.25 to 100 in w.c. (60 Pa to 24.88 kPa ), Bi-directional ranges available |
Services | Air and non-combustible,Compatible gases |
Watted Materials | Consult factory |
Housing | Die cast aluminium case and bezel |
Switch Type | (2) SPDT |
Pressure Limit | 2 psi (Less then or equal to 2.5 in w.c.);5 psi (5 to 50 in w.c.), 9 psi(100 in w.c.) |
Temperature Limit | 32 to 140 Degree Fahrenheit (0 to 60 Degree Celsius) |
Temp limit | 0 to 60 deg.c |
Product Details:
Range | 1000 to 4000 FPM (5 to 20 MPS) |
Display | Optional LCD |
Process Temperature | 32 to 122 Degree Fahrenheit (0 to 50 Degree Celsius) |
Humidity Limit | 5-95 % RH,Non condensing |
Power Requirement | 24 VDC Plus Minus 20% or 24 VAC Plus Minus 20% |
Electrical Connection | Power and Output - 4 wire removable European style terminal block for 16 to 26 AWG |
Service | Clean air and compatible,non-combustible gases |
Accuracy | Plus Minus 3 or 5 percent FS |
Mounting | Duct Mount |
Probe Length | 7-41 / 64 inch |
Output | 4 to 20 mA,0 to 5 VDC,0 to 10 VDC selectable |
Additional Information:
Product Details:
Series | 616KD |
Watted Materials | Consult factory |
Enclosure rating | NEMA 1(IP20) |
Operational Temperature Limits | 0 to 140 Deg F(-17.8 to 60 Deg C) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dwyer |
Input Pressure (Pascal) | 616 & 616C |
Operational Temperature | 0 to 60 Deg C |
Output | 4 to 20 mA |
Suppl Voltage | 13 to 35 VDC |
Accuracy | 1 %, (0.25% Optional) |
Range | 0...1 "WC.....Up to 200"WC |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | To measure DP range |
Brand | Kimo |
Voltage | 24VDC |
Output Voltage | 0-10 V |
Supply | 4-20 mA |
Display | With or without 10-digits LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Output Value | 4-20 mA |
Brand | Dwyer |
Model No. | Series RHP E/N, Series RHP |
Display | Optional LCD |
Service | Room |
Mounting | Wall/Duct |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Measuring Pressure |
Model Name/Number | DM-2000 |
Brand | Dwyer |
Voltage | 24VDC |
Operating Range | As per customer requirement |
Series | DM-2000 |
Output Signal | 4 to 20 mA |
Electrical Connection | Screw-type terminal block |
Accuracy | More or Less 1% FS |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Pressure Range | 20 Pa to 21 KPa |
Model No. | Series 1800, Series 1900, Series ADPS, Series EDPS |
Media Type | Gas |
Repeatability | 2% |
Switch Type | SPDT |
Condition | New |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Features | High Quality |
Series | RHP |
Service | Duct or outdoor |
Relative Humidity Range | 0 to 100% RH |
Response Time | 15 s |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Dwyer |
Pressure Range | 0 to 100"wc |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Dial Type | Dry |
Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
Series | 2000 / 3000 Series |
Services | Air and non-combustible ,Compatible gases |
Watted Materials | Consult factory |
Switch Type | SPDT/SSR |
Pressure Limits | 20" Hg to 25 psig (-0.677 bar to 1.72 bar) |
Temperature Limit | 20 to 120 Degree Fahrenheit (-6.67 to 48.9 Degree Celsius) |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Dwyer |
Pressure Range | 0.1 mmwc to 28 mmwc |
Model No. | Series 616W, Series DM |
Enclosure Rating | NEMA 4X(IP66) |
Watted Materials | Consult factory |
Accuracy | +/-1% or +/-2% |
Output | 4-20 mA |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Process Monitoring |
Model Name/Number | MS2 |
Brand | Dwyer |
Series | MS2 |
Enclosure rating | NEMA 4X(IP66) |
Watted Materials | Consult factory |
Operational Temperature Limit | 0 to 150 deg F(-18 to 66 deg C) |
Additional Information:
Product Details:
Brand | Dwyer |
Series | 1900 |
Pressure Limits | 45 in w.c.(11.2 kPa) |
Repeatability | 3% |
Adjustable Dead band | No |
Set Point Indication | No |
Multiple Stages | No |
Switch Type | SPDT |
Process Connection | 1/8 inch female NPT |
Enclosure Rating | GP,WP,or EXP |
Set Point Range | 0.07 to 20 in wc (0.017 to 5 kPa) |
Service | Compatible gases |
Watted Materials | Consult factory |
Temperature Limits | -30 to 180 Degree F(-34 to 82 Degree C) |
Product Details:
Minimum Order Quantity | 5 Piece |
Dial Size | 4 inch / 100 mm |
Brand | Dwyer |
Use | HVAC Systems |
Display Type | Analog |
Connection Type | NPT |
Connection Size | 1/8 inch |
Material of casing | Steel |
Model Name/Number | 2000 |
Color | Black |
Scale Range | MMWC,PA,InchWC,PSI,KPA |
Temperature Limits | 6.67 to 60 Deg C |
Accuracy (Percent) | +/- 2% Of F.S. |
Model Number | 2000 Series |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Dwyer |
Pressure Range | 0 to 150 in w.c. (0 to 30 kPa) |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
Services | Air and non-combustible,compatible gases |
Watted Materials | Consult factory |
Switch Type | (2) DPDT |
Pressure limits | 20" Hg to 15 psig,MP option - 35 psig,HP option - 80 psig |
Temperature Limit | 20 to 120 Degree Fahrenheit (-6.67 to 48.9 Degree Celsius) |
Temp limit | -6 to 50 deg.c |
Product Details:
Sensor | Single beam, dual wavelength NDIR |
Relay Output | SPST NO rated 2 A @ 30 VDC |
Weight | 4.4 oz (125g) |
Enclosure Rating | IP20 |
Agency Approvals | CE |
Non-Linearity | 16 ppm |
Carbon Dioxide Range | 0 to 2000 or 0 to 5000 ppm |
Temperature Range | 32 to 122 Degree Fahrenheit (0 to 50 Degree Celsius ) |
Accuracy | CO2 Plus Minus 40 ppm Plus Minus 3% of reading; RH - Plus Minus 2% (10 to 90% RH) |
Temperature Dependence | Plus Minus 8 ppm /Degree Celsius at 1100 ppm |
Pressure Dependence | 0.13% of reading per mm of Hg |
Response time | 2 min for 99% step change |
Duct Air Velocity Range | 0 - 4000 FPM (20.32 m / s) |
Humidity Limit | 10-95 % RH, Non condensing |
Power Requirement | 16 to 35 VDC or 19 to 28 VAC |
Power Consumption | Average-2 W, Peak - 3.75 W |
Current Output | 4 to 20 mA (max 500 Ohm) |
Voltage Output | 0 to 5 VDC or 0 to 10 VDC (min 500 Ohm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Dial Size | 2.5 inch / 63 mm |
Brand | Dwyer |
Pressure Range | -0.677 bar to 1.72 bar |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Accuracy | Plus Minus 2% FS (Plus Minus 3 or 4% FS for for certain ranges) |
Material | Brass |
Power | 24 VDC |
Color | Black |
Diameter | 63mm or 100 mm |
Scale Range | As per your requirement |
Series | 3000 MR |
Services | Air and non-combustible ,Compatible gases |
Switch Type | SPDT/SSR |
Process Connection | 1/8inch female NPT |
Wetted Materials | Consult factory |
Additional Information: