Approx. Rs 1,800 / Piece Get Latest Price
Product BrochureBrand | Radix |
Model No. | NEX301 |
Size | 48 x 48 mm |
Voltage | 24 V DC |
Control Type | PID/On-Off |
Display Type | 7 Segment LED |
Input Type | Thermocouple, RTD |
Accuracy | +- 0.25% of FS |
Frequency | 50 - 60 Hz |
Country of Origin | Made in India |
Approx. Rs 5,000 / Piece Get Latest Price
Product BrochureBrand | Radix |
Model No. | NEX601 |
Size | 48 x 48 mm |
Controller Function Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA) |
Control output Type | Relay |
Type | Digital |
Display Type | 4 Digit/7 Segment |
Country of Origin | Made in India |
Approx. Rs 5,500 / Piece Get Latest Price
Product BrochureModel No. | SR71 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay, SSR, Analog (mA/mV) |
Brand | Shimaden |
Accuracy | 0.3%FS |
Display Type | 4 Digit/7 Segment |
Voltage | 24 VAC/DC |
*Your information is safe with us.
Approx. Rs 8,000 / Piece Get Latest Price
Product BrochureModel No. | NEX201 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Control output Type | Relay, SSR, Analog (mA/mV) |
Brand | Radix |
Accuracy | : +-0.25% of FS |
Display Type | 4 Digit/7 Segment |
Voltage | 24 VAC/DC |
Country of Origin | Made in India |
Product Price: Get Latest Price
Product BrochureBrand | Radix |
Model No. | NEX203 |
Size | 96 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | 4 Digit/7 Segment |
Voltage | 24 VAC/DC |
Accuracy | +-0.25% |
Product Price: Get Latest Price
Product BrochureBrand | Radix |
Model No. | NEX205 |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Display Type | 4 Digit/7 Segment |
Voltage | 24 VAC/DC |
Accuracy | 0.5%FS |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureBrand | Radix |
Model No. | NEX202 |
Size | 96 x 48 mm |
Control Type | PID/On-Off |
Control output Type | Relay/SSR, Analog (mA/mV) |
Display Type | 4 Digit/7 Segment |
Voltage | 24 VAC/DC |
Accuracy | +-0.25% of FS |
|
4.2/5
Rated by 44 Users